





























Property Attributes
- MLS#CV20216040
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- Style
- Price$ 359,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1852
- Lot Size6,604 SqFt
Listing Provided Courtesy Of:
SANDY GARCIA with CENTURY 21 CITRUS REALTY INC.
Property Description
*VIEW VIRTUAL LINK* Live in a nice quiet neighborhood, in this WARM and INVITING beautiful home. From the moment you step in, you will see a wide and open living room space and high ceilings. To the left of the living room is the kitchen, which has beautiful granite countertops and opens to the dining area. Next to the dining area, is a restroom. Walk throughout the 1st floor and you see tile floor throughout. Then Walk upstairs, which has carpet going up, and you see 4 bedrooms and 2 bathrooms. This home has a brand new Central A.C. system, which has been installed about a year ago. 3 Car Garage.
Price History | |
---|---|
10/26/2020 | Listed $359,999 |
General Features
Accessibility | None |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | MIREYA |
Co-Listing Agent Last Name | CHAVARRIA |
Co-Listing Agent State License # | 01915744 |
Co-listing Agent | MIREYA CHAVARRIA - BRE#01915744 |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Between 30th Street & 25th Street |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Antelope |
Interior Features | Granite Counters, High Ceilings |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | SANDY GARCIA - BRE#02108551 |
Listing Agent State License | 02108551 |
MLS Area | LAC - Lancaster |
Parking Features | Direct Garage Access, Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 194.38 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Phone Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl, Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1516 |
Lot Size Area | 6603.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6603.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Highway |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool