




























Property Attributes
- MLS#DW20262845
- TypePending
- CountyLOS ANGELES
- CityEast Los Angeles
- AreaEast Los Angeles
- Zip90063
- Style
- Price$ 549,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1068
- Lot Size5,558 SqFt
Listing Provided Courtesy Of:
Carlos Cahuas with International Investments Re..
Property Description
Searching for a place to call home plus some rental income? 2 units in a single structure (2/1 Upstairs and 1/1 Downstairs) + a recreation room with 3/4 bath (size: 12' x 15') located toward the back. Five years ago the entire interior was completely rehabbed, and compliance with required Structural Updating took place. Don't let the exterior appearance fool you; this nice property requires minimum maintenance. There's also expansion-potential to downstairs unit by finishing up unused area, just apply for a permit and turn into a 1/bedroom + 1/Bathroom.
Price History | |
---|---|
12/27/2020 | Listed $549,500 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Curbs, Sidewalks, Urban |
Directions | Geraghty Ave. runs parallel to Gage Ave, (2 blocks East) |
Garage Spaces | 1.00 |
Levels | Two |
Listagentaor | Downey |
Listing Agent | Carlos Cahuas - BRE#00989610 |
Listing Agent State License | 00989610 |
MLS Area | ELA - East Los Angeles |
Number of Units Leased | 3 |
Pool Features | None |
Price Per Square Foot | 514.51 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | LCR2* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Laundry Features | Outside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1068.00 |
---|---|
Lot Features | Sloped Down, Rectangular Lot, Near Public Transit, Walkstreet |
Lot Size Acres | 0.1276 |
Lot Size Area | 5560.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5560.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool