


























Property Attributes
- MLS#EV20259443
- TypeContingent
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92335
- StyleRanch,Spanish
- Price$ 374,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1259
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
CRISTINA CAMINISTEANU with KELLER WILLIAMS REALTY.
Property Description
Absolutely beautiful home!!! Everything has been redone! Open floor plan with a spacious living room open to a gorgeous new kitchen with white cabinets, quartz counter top, custom backsplash, new laminate wood floors throughout the the house. New paint in and out. New interior doors, new baseboards, new casings, updated electrical: wires and breakers. New plumbing, new central heat and air, new lighting. New fencing, newer windows and roof, indoor laundry and a tankless water heater. Home is located on a huge corner of 14,000sqft (.31acres), new landscaping, fruit trees. Located close to Kaiser Fontana, shopping and easy access to freeway 10 freeway off Sierra.
Price History | |
---|---|
12/18/2020 | Listed $374,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Range, Range Hood, Tankless Water Heater |
Architectural Style | Ranch, Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | Sierra Ave. Corner Palmetto Ave and Marygold Ave |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Fontana Unified |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | East Valley |
Listing Agent | CRISTINA CAMINISTEANU - BRE#01304425 |
Listing Agent State License | 01304425 |
MLS Area | 264 - Fontana |
Parking Features | Driveway, Unpaved, RV Potential, Uncovered |
Patio/Porch Features | Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 297.78 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Dining Ell |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Living Room |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Wood |
Lot Features | Back Yard, Corner Lot, Front Yard, Level with Street, Lot 10000-19999 Sqft, Ranch, Yard |
Lot Size Acres | 0.3214 |
Lot Size Area | 14000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool