

Property Attributes
- MLS#EV20264914
- TypeLand
- CountySAN BERNARDINO
- CityYucca Valley
- AreaCountry Club
- Zip92284
- Style
- Price$ 39,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
RICK SAYERS with BENNION & DEVILLE FINE HOMES I.
Property Description
Here is a perfect view lot to build your home or a spec house. Easy highway access to get down the hill in a hurry.
Price History | |
---|---|
1/1/2021 | Listed $39,000 |
General Features
Assessments | Unknown |
---|---|
Community Features | Biking, BLM/National Forest, Dog Park, Foothills, Mountainous |
Directions | HWY 62 to Pinon Dr to Onaga Trail |
HOA Fee | 0.00 |
Listagentaor | East Valley |
Listing Agent | RICK SAYERS - BRE#01377021 |
Listing Agent State License | 01377021 |
MLS Area | DC541 - Country Club |
Price Per Square Foot | 2.12 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | Desert, Golf Course, Mountain(s), Panoramic |
Zoning | R-1 |
Zoning Description | R-1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Lot 10000-19999 Sqft, Park Nearby |
---|---|
Lot Size Acres | 0.4224 |
Lot Size Area | 18400.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18400.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool