





















































Property Attributes
- MLS#FR20203031
- TypePending
- CountyMADERA
- CityOakhurst
- Zip93644
- Style
- Price$ 329,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1960
- Lot Size10,986 SqFt
Listing Provided Courtesy Of:
Donna Pride with London Properties - Oakhurst.
Property Description
Goldside Subdivision has this custom one level home waiting for you! Very private at the end of the road. Enter through the covered porch entry with country charm! A living room plus a large den with a pellet stove and dinning area. The kitchen has granite counters, appliances, and 2 refrigerators (one in the garage). Included is a shuttered bar room or butlers panty with loads of cabinets. A separate office room off the kitchen. The home features 3 bedrooms and 2.5 baths. The sq footage is 1,960 with a basement for additional storage. Enjoy the large back covered deck! Sale includes paid for solar system! Ideally located!!! Come see!!!!!
Price History | |
---|---|
9/28/2020 | Listed $329,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Range, Disposal, Microwave |
---|---|
Assessments | None |
Association Amenities | Golf Course |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Golf |
Cooling | Central Air |
Directions | Hwhttps://matrix.crmls.org/Matrix/Images/help4.pngy 49 to left at Goldside Sub on Griffin, left on Goldside to left on Beechwood Dr. Last home on the right. |
Garage Spaces | 2.00 |
HOA Fee | 105.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School District | Yosemite Unified |
Interior Features | Bar |
Levels | One |
Listagentaor | Fresno |
Listing Agent | Donna Pride - BRE#00686056 |
Listing Agent State License | 00686056 |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Price Per Square Foot | 167.86 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Sewer On Bond |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills, Neighborhood, Trees/Woods |
Zoning | RUS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Pellet Stove |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Office |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | 0-1 Unit/Acre, Paved, Yard |
---|---|
Lot Size Acres | 0.2522 |
Lot Size Area | 10986.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10986.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool