




























Property Attributes
- MLS#IV20243693
- TypePending
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- Style
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2395
- Lot Size4,199 SqFt
Listing Provided Courtesy Of:
JESSICA LUJAN with ARREBA.
Property Description
TURNKEY!!! WELCOME to this stunning two story home in Sierra Lakes community!Recently upgraded! 3 spacious bedrooms with a loft that can be easily converted to 4th bedroom! New Laminate floor, upgraded baseboards and crown molding throughout the entire home. The kitchen was designed for entertaining as you enter you will notice A large island with cooktop and a beautiful modern hood range, newly updated cabinets, tile, and natural stone backsplash. Owners have taken much pride in remodeling home, within the past five years all windows have been upgraded to energy efficient dual pane along with a new sliding door leading to the backyard. New interior doors, New fixtures, new tile in kitchen area, laundry and bathrooms. Welcome to your FOREVER home! Come while you can this home won't last long! ****** loft can be easily converted to 4the bedroom***** property currently 3bedroom has spacious loft that can easily be turned into 4th bedroom!
Elementary School | Middle School | High School |
---|---|---|
Sierra Lakes Elementary School | Wayne Ruble Middle School | Summit High School |
Price History | |
---|---|
11/20/2020 | Listed $535,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Golf, Park |
Cooling | Central Air |
Directions | 210 East Exit Sierra North, left of clubhouse drive, right on Medinah St right on Colonial left hand side |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Summit |
High School 2 | SUMMIT |
High School District | Fontana Unified |
Interior Features | Ceiling Fan(s), Open Floorplan |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | JESSICA LUJAN - BRE#01781793 |
Listing Agent State License | 01781793 |
MLS Area | 264 - Fontana |
Parking Features | Garage - Two Door |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 223.38 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Entry, Family Room, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Close to Clubhouse |
Lot Size Acres | 0.0964 |
Lot Size Area | 4200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool