



































Property Attributes
- MLS#PW20259389
- TypeSingle Family
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92337
- StyleCraftsman
- Price$ 438,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size6,299 SqFt
Listing Provided Courtesy Of:
Paul Echavarria with Coldwell Banker Alliance.
Property Description
Stunning Single Story Fontana home with 1,484 sq ft of living space on a large 6,300 sq ft lot. Step into a living room with vaulted ceilings, tile flooring (throughout) and a warm fireplace. An upgraded kitchen opens to a relaxing sitting and dining area. All 4 bedrooms are of a good size, one of which is a master bedroom with a private bathroom. The master bathroom has been recently remodelled. Other features include central AC and heat, attached 2 car garage with plenty of driveway parking, a large backyard with patio to enjoy with the family or a short stroll down the block to your neighbourhood park. This home is in close proximity to freeways, parks, schools and shopping. Do not miss this opportunity as it is sure to go fast!
Price History | |
---|---|
12/30/2020 | Listed $438,800 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal |
Architectural Style | Craftsman |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | De La Vara |
Co-Listing Agent Last Name | Sophia |
Co-Listing Agent State License # | 01127097 |
Co-listing Agent | Sophia De La Vara - BRE#01127097 |
Community Features | Park, Sidewalks, Street Lights |
Construction Materials | Wood Siding |
Cooling | Central Air |
Directions | Southwood / Springoak |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Fontana Unified |
Interior Features | Cathedral Ceiling(s), Open Floorplan |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Paul Echavarria - BRE#01826784 |
Listing Agent State License | 01826784 |
MLS Area | 264 - Fontana |
Parking Features | Concrete, Garage Faces Side, RV Potential |
Patio/Porch Features | Patio, Patio Open |
Pool Features | None |
Price Per Square Foot | 295.69 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Kitchen, Living Room, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1446 |
Lot Size Area | 6300.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6300.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool