




Property Attributes
- MLS#SR20262357
- TypePending
- CountyLOS ANGELES
- CityTujunga
- AreaSunland-Tujunga
- Zip91042
- Style
- Price$ 505,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1121
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Luda Gorodkin with HomeSmart Evergreen Realty.
Property Description
ACCEPTING BACKUP OFFERS. Wonderfully renovated townhouse offering a 2 bedroom and 2.5 bathroom set within a spacious 1.121 sq.ft. with private attached garage. Just completed the renovation and they include: Brand new flooring throughout, fresh paint, new bathrooms vanities and accessories, new tiles, new fixtures, updated kitchen with granite counters, new LED recess lighting, new water heater and much more. This unit has 2 master suites, 2 balconies (One with mountain views), Central A/C and extra large attached garage with a private extra room which could be used as home office or an extra storage room, or possibly a 3rd bedroom? Washer/dryer hook ups are located in garage. Building offers a pool for those hot summer days and low HOA fee $200/mo. NOTE: This building is NOT FHA approved.
Middle School | High School |
---|---|
Mountain View Middle School | Verdugo Hills High School |
Price History | |
---|---|
12/28/2020 | Listed $505,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | 210 exit Lowell Ave towards Foothill; lft on Foothill, right on Commerce, rt on Valmont, lft on Samoa |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Verdugo Hills |
High School 2 | VERHIL |
High School District | Los Angeles Unified |
Interior Features | Balcony, Living Room Balcony, Pantry |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Luda Gorodkin - BRE#02046845 |
Listing Agent State License | 02046845 |
MLS Area | 659 - Sunland/Tujunga |
Parking Features | Garage |
Pool Features | Association |
Price Per Square Foot | 450.49 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 12 |
View | Mountain(s) |
Zoning | LAR3 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Family Kitchen |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, In Closet, In Garage, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up, Bonus Room |
Exterior Features
Lot Size Acres | 0.4731 |
---|---|
Lot Size Area | 20607.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20607.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool