




























































Property Attributes
- MLS#SW21003259
- TypePending
- CountyRIVERSIDE
- CityWildomar
- AreaSouthwest Riverside County
- Zip92595
- Style
- Price$ 319,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Michael Bouma with Ardent Realty.
Property Description
Welcome to The Farm, and this 4 bedroom 2 bath manufactured home where you own the land! This rustic community has much to offer, including open space, walking trails, fruit trees, community pools, ponds, as well as a variety of sport courts/fields, all within the community. And this property backs to one of the many open spaces, meaning no rear neighbors! This spacious home features a large family room, formal dining with built-in hutch, spacious main room with it’s own private bath. Working from home these days? You’ll find several bedrooms/offices to suit your needs. The laundry room has lots of storage and counter space, not to mention a place for another refrigerator or stand up freezer. This home has just been painted (in & out), and had new carpet and flooring installed throughout. This home also features solar panels for reduced Edison bills. The solar is a lease and buyer(s) will need to qualify and assume the lease. This a move-in ready home, but still leaving some room to truly make this home your own.
Price History | |
---|---|
1/8/2021 | Listed $319,990 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Playground, Tennis Court(s), Hiking Trails, Clubhouse, Common RV Parking, Call for Rules |
Association Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Willingham |
Co-Listing Agent Last Name | Linda |
Co-Listing Agent State License # | 00663142 |
Co-listing Agent | Linda Willingham - BRE#00663142 |
Community Features | Fishing, Hiking |
Cooling | Central Air, Wall/Window Unit(s) |
Directions | Bundy Canyon to Harvest Way to Windmill |
Garage Spaces | 0.00 |
HOA Fee | 68.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Lake Elsinore Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Michael Bouma - BRE#01007769 |
Listing Agent State License | 01007769 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Association, Community |
Price Per Square Foot | 178.57 |
Property SubType | Manufactured On Land |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | The Farm |
View | None |
Zoning | R-T |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Lot 6500-9999, Up Slope from Street, Yard |
---|---|
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool