






























Property Attributes
- MLS#SW21003967
- TypeSingle Family
- CountyORANGE
- CityFullerton
- AreaFullerton
- Zip92832
- Style
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1297
- Lot Size5,672 SqFt
Listing Provided Courtesy Of:
Noah Thomason with Exit Alliance Realty.
Property Description
Welcome to your future home! Turn key, open concept home, tons of upgrades, low taxes, and NO HOA. Newer paint and roof. Galley kitchen with granite countertops. backsplash, and dark wood cabinets. Original hardwood floor and baseboards throughout home. Currently set up as a 2 bedroom with living room. 3rd bedroom was opened up to create a larger living room/den, and has attached bathroom and closet so it can easily be converted back to a 3rd bedroom. Bathrooms have all been fully upgraded with ceramic tile showers, mosaic shelf inlays, and frosted glass doors. There is a beautiful marble and tile fireplace is in living room. Home has a detached 2 car garage with an attached 2 car carport. Good sized backyard with 8x8 storage shed and fruit trees (Orange, lemon, plum, persimmon, and guava). Close to freeways, shopping, and public transportation.
Price History | |
---|---|
1/8/2021 | Listed $625,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Euclid to west Ave, make left on Roosevelt Ave |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Fullerton Joint Union High |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Noah Thomason - BRE#01931087 |
Listing Agent State License | 01931087 |
MLS Area | 83 - Fullerton |
Parking Features | Carport, Garage, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 481.88 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Separated |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Galley Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn, Yard |
---|---|
Lot Size Acres | 0.1302 |
Lot Size Area | 5670.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5670.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool